Hospital
Nights
Hotel (Including 2 nights PRE-OP)        
Hospital Packages
Surgery Only £ 4 Star Package & Companion 5 Star Package & Companion
Cosmetic Area Laser (Face) £650 0   4   £960 £1,235 £1,120 £1,440
Full Face Laser £850 0   4   £1,160 £1,435 £1,320 £1,640
Chemical Facial Peel £250 0   4   £560 £835 £720 £1,105
Botox (50  units) [Eyes and Forehead] £280 0   4   £590 £965 £750 £1,135
Blepharoplasty x 2 £1,400 1   8   £2,055 £2,415 £2,375 £3,015
Blepharoplasty x 4 £1,850 1   9   £2,575 £2,985 £2,935 £3,655
Face-Lift £2,600 2   9   £3,395 £3,805 £3,765 £4,475
Face-Lift and Neck Lift £3,050 2   9   £3,855 £4,265 £4,215 £4,935
Face-Lift with Submental Liposuction £2,950 2   9   £3,755 £4,160 £4,115 £4,835
Face-Lift & Blepharoplasty x 2 £3,250 2   9   £4,055 £4,460 £4,415 £5,135
Face-Lift & Blepharoplasty x 4 £3,750 2   9   £4,855 £4,960 £4,965 £5,635
Face-Lift & Blepharoplasty x 4 + Neck Lift £4,200 2   9   £5,000 £5,400 £5,355 £6,075
Face-Lift with Rhinoplasty £4,300 2   9   £5,100 £3,500 £5,450 £5,980
Brow Lift  £2,600 2   9   £3,325 £3,730 £3,685 £4,405
Lip Augmentation x1 £650 0   3   £955 £1,090 £1,075 £1,315
Lip Augmentation x2 £850 0   3   £1,155 £1,290 £1,275 £1,515
Prominent Ears (Pinnaplasty) £1,250 1   9   £1,975 £2,380 £2,335 £3,055
Unilateral Prominent Ear (Pinnaplasty) £975 1   9   £1,700 £2,105 £2,060 £2,780
Rhinoplasty £1,800 1   9   £2,575 £2,980 £2,935 £3,660
Rhinoplasty - Tip Plasty £1,450 1   9   £2,175 £2,580 £2,535 £3,255
Rhinoplasty & Mentoplasty £2,800 1   9   £3,575 £3,980 £3,935 £4,655
Septoplasty £1,050 1   9   £1,775 £2,180 £2,135 £2,855
Breast Augmentation  £2,550 1   8   £3,295 £3,655 £3,625 £4,255
Breast Reduction £2,600 2   10   £3,345 £3,935 £3,775 £4,575
Mastopexy £2,050 1   12   £3,050 £3,590 £3,525 £4,490
Mastopexy & Reduction £4,500 2   12   £5,550 £6,035 £5,980 £6,935
Mastopexy + Liposuction £3,675 2   12   £4,680 £5,220 £5,160 £6,110
Mastopexy + Augmentation £3,275 2   12   £4,300 £4,840 £4,780 £5,740
Mastopexy + Replacement of Implants £3,650 2   12   £4,385 £5,225 £5,165 £6,125
Inverted Nipples £1,750 0   9   £2,475 £2,880 £2,835 £3,555
Abdominoplasty £2,500 2   12   £3,435 £3,975 £3,915 £4,875
Abdominoplasty & Arm/Thigh Lift £3,825 2   12   £4,760 £5,300 £5,240 £6,200
Abdominoplasty & Mastopexy £4,300 2   12   £5,135 £5,775 £5,715 £6,675
Abdominoplasty with Abdominal Liposuction £3,050 2   12   £3,985 £4,525 £4,465 £5,425
Abdominoplasty with Full Liposuction £4,300 2   12   £5,235 £5,775 £5,715 £6,675
Gynaecomastia  £1,900 2   12   £2,835 £3,375 £3,315 £4,275
Gynaecomastia with Liposuction £2,400 2   12   £3,335 £3,875 £3,815 £4,775
Liposuction 3-5 Litres £1,950 1   8   £2,705 £3,065 £3,025 £3,665
Arm Lift £1,700 2   12   £2,735 £3,275 £3,215 £4,175
Thigh Lift £1,700 2   12   £2,735 £3,275 £3,215 £4,075
Arm Reduction  £1,700 2   12   £2,735 £3,275 £3,215 £4,075
Thigh Reduction £1,700 2   12   £2,735 £3,275 £3,215 £4,075
Arm Reduction and Liposculpture Arm area £2,300 2   12   £3,335 £3,875 £3,815 £4,775
Thigh Reduction and Liposculpture Thigh Area £2,300 2   12   £3,335 £3,875 £3,815 £4,775
Arm/Thigh Reduction and Full Liposuction £3,400 2   12   £4,435 £4,975 £4,915 £5,875
Labiaplasty £975 1   7   £1,560 £1,875 £1,840 £2,400
Smartlipo [One Area] £825 0   4   £1,135      
Smartlipo [Two Areas] £975 0   4   £1,285      
Smartlipo [Three Areas] £1,100 0   4   £1,410      
Smart Lipo [Four Areas] £1,250 0   4   £1,760      
Smartlipo [Five Areas] £1,400 0   4   £1,910      
Smart Lipo Additional Area £150 0   4   £150      
Smartlipo Aspiration [One Area] £1,025 0   4   £1,535      
Smartlipo Aspiration [Two Areas] £1,200 0   4   £1,710      
Smartlipo Aspiration [Three Areas] £1,300 0   4   £1,810      
Smart Lipo Aspiration ( Four Areas) £1,450 0   4   £1,960      
Smartlipo Aspiration [Five Areas] £1,600 0   4   £2,110      
Arthroscopy £2,295 1   9   £3,020 £3,425 £3,380 £4,100
Total Hip Replacement £5,900 7   9   £6,695 £7,100 £7,055 £7,795
Hip Revision £7,700 7   11   £8,565 £9,060 £9,005 £9,885
Hip Resurfacing £6,700 6   11   £7,565 £8,060 £10,005 £10,885
Total Knee Replacement £5,900 7   9   £6,695 £7,100 £7,055 £7,795
Knee Revision £7,600 7   9   £8,325 £8,730 £8,685 £9,405
Unicompartimental Knee Replacement £6,590 5   9   £7,315 £7,720 £7,675 £8,395
Bilateral Hip Resurfacing £12,950 9   11   £13,815 £14,310 £14,255 £15,135
Bilateral Knee Replacement £10,250 7   11   £11,300 £11,320 £11,725 £12,635
Anterior Cruciate Ligament £4,700 2   9   £5,425 £5,830 £5,785 £6,505
Shoulder Replacement £5,900 7   9   £6,695 £7,100 £7,055 £7,795
CABG - Heart ByPass £17,300 10   14   £18,375 £19,005 £18,935 £20,055
Angioplasty  (PCI) £7,850 3   9   £8,575 £8,980 £8,935 £9,655
Coronary Angiography £1,900 1   5   £2,345 £2,570 £2,545 £2,945
Varicose Veins - Bilateral £2,450 1   8   £3,105 £3,465 £3,425 £4,065
Dual Chamber Pacemaker £7,200 8   9   £7,925 £8,330 £8,285 £9,005
Recurrent Inguinal Hernia Repair £2,050 1   7   £2,635 £2,950 £2,915 £3,475
Umbilical Hernia with Reinforcing £1,950 1   6   £2,465 £2,735 £2,705 £3,145
Bunion Removal £4,000 2   10   £4,795 £5,245 £5,195 £5,995
Colposuspension £3,400 5   21   £4,695 £5,910 £5,805 £7,485
Gastroscopy £600 0   5   £980 £1,205 £1,180 £1,580
Gastric Banding £6,000 2   10   £6,795 £7,245 £7,195 £7,995
Gastric Band Removal £3,200 2   7   £3,785 £4,100 £4,065 £4,625
Intragastric Balloon £2,200 0   4   £2,575 £2,775 £2,735 £3,055
Intragastric Ballon Removal £900 0   4   £1,275 £1,455 £1,435 £1,755
Thymectomy £4,800 5   21   £6,270 £7,310 £7,205 £8,885
Gall Bladder Removal £5,300 2   8   £5,955 £6,315 £6,275 £6,915
TURP (transurethral resection of prostate) £5,100 5   10   £5,895 £6,345 £6,295 £7,095
P.C.N.L. (Kidney Stone Removal) £5,600 5   9   £6,325 £6,730 £6,685 £7,405
Laparoscopic Cholecystectomy £8,200 2   12   £9,135 £9,675 £9,615 £10,575
Femoral Bypass £8,500 8   12   £9,435 £9,975 £9,915 £10,875
Pelvic Floor Repair £4,150 7   12   £5,085 £5,625 £5,565 £6,525
Cataract - 1 eye £1,450 0   7   £2,035 £2,350 £2,315 £2,875
Cataract - 2 eyes £3,075 0   7   £3,660 £3,975 £3,940 £4,500
CD CR ( Eyes) Lester Jones Tube £1,400 0   5   £1,845 £2,070 £2,045 £950
Lasik Eye Laser £1,525 0   9   £2,250 £2,665 £2,610 £3,300


Website design by crystalcleardesign.co.uk